<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bournemouth Netball</title>
	<atom:link href="http://www.netballbournemouth.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netballbournemouth.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 25 Oct 2011 20:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rachel On Gok!</title>
		<link>http://www.netballbournemouth.co.uk/2011/10/rachel-on-gok/</link>
		<comments>http://www.netballbournemouth.co.uk/2011/10/rachel-on-gok/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:24:38 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.netballbournemouth.co.uk/?p=243</guid>
		<description><![CDATA[Did you see Rachel McClaughlin (Bournemouth 5 &#38; regional team player) on Gok&#8217;s Fashion Roadshow? If not catch up on http://www.channel4.com/programmes/goks-clothes-roadshow/4od#3241929 Well done Rachel you looked great!]]></description>
			<content:encoded><![CDATA[<p>Did you see Rachel McClaughlin (Bournemouth 5 &amp; regional team player) on Gok&#8217;s Fashion Roadshow?</p>
<p>If not catch up on <a href="http://www.channel4.com/programmes/goks-clothes-roadshow/4od#3241929">http://www.channel4.com/programmes/goks-clothes-roadshow/4od#3241929</a></p>
<p>Well done Rachel you looked great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netballbournemouth.co.uk/2011/10/rachel-on-gok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Jets From Jersey Take Victory</title>
		<link>http://www.netballbournemouth.co.uk/2011/10/team-jets-from-jersey-take-victory/</link>
		<comments>http://www.netballbournemouth.co.uk/2011/10/team-jets-from-jersey-take-victory/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:17:43 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.netballbournemouth.co.uk/?p=240</guid>
		<description><![CDATA[Unfortunately our regional team lost to Team Jets from Jersery this Saturday with the final score 55-27.  Full match report can be found on the regional team page.]]></description>
			<content:encoded><![CDATA[<p>Unfortunately our regional team lost to Team Jets from Jersery this Saturday with the final score 55-27.  Full match report can be found on the regional team page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netballbournemouth.co.uk/2011/10/team-jets-from-jersey-take-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A disappointing defeat to Team Bath</title>
		<link>http://www.netballbournemouth.co.uk/2011/10/a-disappointing-defeat-to-team-bath/</link>
		<comments>http://www.netballbournemouth.co.uk/2011/10/a-disappointing-defeat-to-team-bath/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:53:56 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.netballbournemouth.co.uk/?p=236</guid>
		<description><![CDATA[Bournemouth started well and both teams were evenly matched to be drawing 9-9 after the first quarter. Team Bath came out strong and took the lead to be winning at half time 16-25. It was a competitive match and the squad fought strongly but unfortunately we couldn’t manage to catch Team Bath&#8217;s lead throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>Bournemouth started well and both teams were evenly matched to be drawing 9-9 after the first quarter. Team Bath came out<br />
strong and took the lead to be winning at half time 16-25. It was a competitive match and the squad fought strongly but unfortunately we couldn’t manage to catch Team Bath&#8217;s lead throughout the second half with the final score being 32–44. Squad details on Regional Page.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netballbournemouth.co.uk/2011/10/a-disappointing-defeat-to-team-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Game Sat 1st Oct</title>
		<link>http://www.netballbournemouth.co.uk/2011/09/home-game-this-weekend/</link>
		<comments>http://www.netballbournemouth.co.uk/2011/09/home-game-this-weekend/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:18:05 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.netballbournemouth.co.uk/?p=226</guid>
		<description><![CDATA[Please come and support our regional seniors in their first home game of the season this weekend  (Saturday 1st October).  The Game starts at 11.30am at the Netball Centre so please come and show your support and watch some great netball.  Good luck team!]]></description>
			<content:encoded><![CDATA[<p>Please come and support our regional seniors in their first home game of the season this weekend  (Saturday 1st October).  The Game starts at 11.30am at the Netball Centre so please come and show your support and watch some great netball.  Good luck team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netballbournemouth.co.uk/2011/09/home-game-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Disappointing Away Loss For The Regional Team</title>
		<link>http://www.netballbournemouth.co.uk/2011/09/a-disappointing-away-loss-for-the-regional-team/</link>
		<comments>http://www.netballbournemouth.co.uk/2011/09/a-disappointing-away-loss-for-the-regional-team/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:10:19 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.netballbournemouth.co.uk/?p=222</guid>
		<description><![CDATA[Away to Carol Anne in Devon, the team lost 51-28. Carol Anne took the lead 11-6 from the start as Bournemouth took time to settle into the first quarter. Bournemouth closed the gap at the start of the second quarter until Carol Anne scored three goals in a row to keep their five goal lead [...]]]></description>
			<content:encoded><![CDATA[<p>Away to Carol Anne in Devon, the team lost 51-28. Carol Anne took the lead 11-6 from the start as Bournemouth took time to settle into the first quarter. Bournemouth closed the gap at the start of the second quarter until Carol Anne scored three goals in a<br />
row to keep their five goal lead at half time.</p>
<p>The third quarter started well, again closing the gap until Becky got injured which unsettled the team, making Bournemouth having to change their game. But a strong, physical team like Carol Anne took advantage of this and increased their lead by ten goals.</p>
<p>Carol Anne stayed strong in the last quarter to win the game as Bournemouth struggled to get the ball down court. Bournemouth gave all they had, but on the day Carol Anne was the stronger team. We will just have to show them what we are really capable of when they visit us in January.</p>
<p>Carol Anne awarded player of the match to Lucy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netballbournemouth.co.uk/2011/09/a-disappointing-away-loss-for-the-regional-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathy Wins Maureen Bruce!</title>
		<link>http://www.netballbournemouth.co.uk/2011/09/cathy-wins-maureen-bruce/</link>
		<comments>http://www.netballbournemouth.co.uk/2011/09/cathy-wins-maureen-bruce/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:45:12 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.netballbournemouth.co.uk/?p=211</guid>
		<description><![CDATA[Cathy Jenkins was awarded the Maureen Bruce Award for services to netball at the recent Bournemouth Netball Association presentation evening.  Cathy has been playing with Marie, Val and Angie in Bournemouth 5 for over 15 years, and is a keen and reliable member of our club.  She has volunteered on the local Junior League for [...]]]></description>
			<content:encoded><![CDATA[<p>Cathy Jenkins was awarded the Maureen Bruce Award for services to netball at the recent Bournemouth Netball Association presentation evening.  Cathy has been playing with Marie, Val and Angie in Bournemouth 5 for over 15 years, and is a keen and reliable member of our club.  She has volunteered on the local Junior League for the last 4 years, and runs junior teams at Hillview School. She umpires regularly and has recently achieved her C award.  She is always helpful, approachable and someone who does so much &#8216;behind the scenes&#8217;.  We are thrilled for Cathy to be recognised for her services to netball and very proud that she is part of our club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netballbournemouth.co.uk/2011/09/cathy-wins-maureen-bruce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player of The Year</title>
		<link>http://www.netballbournemouth.co.uk/2011/09/player-of-the-year/</link>
		<comments>http://www.netballbournemouth.co.uk/2011/09/player-of-the-year/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:35:35 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.netballbournemouth.co.uk/?p=194</guid>
		<description><![CDATA[Well done to Kelly Clark fom Bournemouth 10 who was awarded Division 7&#8242;s player of the year in the Summer Adult League]]></description>
			<content:encoded><![CDATA[<p>Well done to Kelly Clark fom Bournemouth 10 who was awarded Division 7&#8242;s player of the year in the Summer Adult League</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netballbournemouth.co.uk/2011/09/player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Regional Game</title>
		<link>http://www.netballbournemouth.co.uk/2011/09/next-regional-game/</link>
		<comments>http://www.netballbournemouth.co.uk/2011/09/next-regional-game/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:47:25 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.netballbournemouth.co.uk/?p=187</guid>
		<description><![CDATA[Saturday 24th Sept 2011 Away to Carol Anne&#8230;.. Good Luck Team!]]></description>
			<content:encoded><![CDATA[<p>Saturday 24th Sept 2011 Away to Carol Anne&#8230;..</p>
<p>Good Luck Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netballbournemouth.co.uk/2011/09/next-regional-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Team Win!</title>
		<link>http://www.netballbournemouth.co.uk/2011/09/regional-team-win/</link>
		<comments>http://www.netballbournemouth.co.uk/2011/09/regional-team-win/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:26:44 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.netballbournemouth.co.uk/?p=179</guid>
		<description><![CDATA[The senior regional team got off to a great start this season, winning their first game 43-32 to TJ’s in Bristol Regional Match Report Saturday 17th September 2011 The team got off to a great start this season, winning their first game 43-32 to TJ’s in Bristol. With four new additions to the squad, Bournemouth [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff00ff;">The senior regional team got off to a great start this season, winning their first game 43-32 to TJ’s in Bristol</span></p>
<p>Regional Match Report</p>
<p>Saturday 17th September 2011</p>
<p>The team got off to a great start this season, winning their first game 43-32 to TJ’s in Bristol. With four<br />
new additions to the squad, Bournemouth took the lead 12-6 after the first quarter. TJ’s closed the gap to 21-17 at half time.</p>
<p>Lily and Becky defended well to keep our lead in the second half of the match, and Amy got some excellent interceptions, linking well with Ellie to get the ball to the attack throughout the game. Some great feeds into the circle by Laura F and Hannah as well as<br />
playing the ball down court with Lucy when our Goal Shooter was double marked.</p>
<p>At the end of the third quarter it was 29-24 to Bournemouth, but with Lucy and Laura L shooting from anywhere and everywhere, and support from coach Jackie and the rest of the bench, the team gained victory at full time.</p>
<p>TJ’s awarded player of the match to Amy.</p>
<p>Squad:</p>
<p>GS – Laura Lee</p>
<p>GA – Lucy Bradshaw</p>
<p>WA – Laura Flower/Hannah Lenthall</p>
<p>C – Ellie Darnell</p>
<p>WD – Amy Golby</p>
<p>GD – Becky Nicoll</p>
<p>GK – Lily May Catling</p>
<p>&nbsp;</p>
<p>Coach – Jackie Berry</p>
<p>Team Manager – Bev Bradshaw</p>
<p>Scorer – Karen Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netballbournemouth.co.uk/2011/09/regional-team-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

